
5005 & 5052 Aluminium Sheet & Plate Supplier Australia
Austral Wright Metals is a leading supplier of aluminium sheets and plate in Australia.
A unique combination of properties puts aluminium and its alloys among our most versatile engineering and construction materials. Austral Wright Metals aluminium alloy plate and sheet are made by the direct chill (DC) casting method, followed by hot rolling, cold rolling and finish operations - eg slitting, cutting to length, blank etc.
Benefits of Aluminium Sheet, Coil and Plate
All aluminium alloys are light in weight, yet some have strengths greater than that of structural steel. The majority of aluminium alloys are highly durable under the majority of service conditions and no coloured salts are formed to stain adjacent surfaces or discolour products with which they come in contact, such as fabrics in the textile industry and solutions in chemical equipment. They have no toxic reaction. Aluminium and most of its alloys have good electrical and thermal conductivities and high reflectivity to both heat and light. It is possible to have these alloys welded.
Aluminium and most of its alloys can easily be worked into any form and readily accept a wide variety of surface finishes. All Austral Wright Metals aluminium sheets and plates are non heat treatable.
Lightweight is perhaps the best-known characteristic of aluminium sheets and plate, with a density of approximately 2.73 x 103 kilograms per cubic metre at 200C as compared with 8.89 x 103 for copper and 7.86 x 103 for carbon steel.
Information on where to buy aluminium sheet and other tips can be found at our aluminium suppliers page.
Aluminium Sheet & Plate
What Are Aluminium Flat Sheets?
An aluminium alloy flat sheet, also known simply as an sheet or plate, is a flat, thin piece of aluminum that is commonly used in various industrial, construction, and manufacturing applications. Aluminum alloy is a lightweight, corrosion-resistant metal with excellent thermal and electrical conductivity properties, making it a versatile material for a wide range of purposes.
Aluminium alloy flat sheets are available in different thicknesses, typically ranging from very thin foils to thicker plates. They come in various dimensions and can be custom-cut to specific sizes as needed for a particular project or application. These sheets may be made from different aluminum alloys, each with specific characteristics that make them suitable for various uses.
Which Aluminium Grade is Right for You?
5005 vs 5052 vs 5083:
All three are non-heat-treatable and known for good corrosion resistance, especially in marine and industrial environments.
| Property | 5005 | 5052 | 5083 |
|---|---|---|---|
| Magnesium (Mg) | ~0.8% | ~2.5% | ~4.5% |
| Strength | Low | Medium | High |
| Yield Strength | ~55 MPa | ~130 MPa | ~215 MPa |
| Tensile Strength | ~125 MPa | ~230 MPa | ~317 MPa |
| Corrosion Resistance | Good | Very good | Excellent (marine grade) |
| Weldability | Excellent | Excellent | Excellent |
| Formability | Excellent | Very good | Fair |
| Machinability | Fair | Fair | Poor–Fair |
| Anodizing Quality | Excellent | Good | Fair |
| Typical Thickness | Thin to medium | Medium | Medium to thick |
| Cost | Low | Medium | High |
5005
- Closest to pure aluminium
- Best surface finish and anodizing
- Lowest strength
- Easy to bend and form
- Not suitable for structural or heavy marine use
Typical uses:
Interior panels, decorative sheets, signage, appliance parts
5052
- Balanced alloy: strength + corrosion resistance
- Very good performance in mild marine environments
- Easier to form than 5083
- Widely available and cost-effective
Typical uses:
Marine fuel tanks, sheet metal work, enclosures, small boats
5083
- Highest magnesium ? highest strength
- Outstanding resistance to seawater
- True marine-grade aluminium
- Harder to form, more expensive
Typical uses:
Boat hulls, shipbuilding, offshore platforms, pressure vessels
Check our Aluminium Data Sheets page for more details on alloys and specifications.
How Do You Cut Aluminium Sheets?
Cutting these sheets can be easy when done using various methods and tools, depending on the thickness of the sheet and the precision required for your project or shapes. Here are some common methods for cutting aluminum alloy sheets:
- Manual Cutting with Tin Snips or Aviation Snips
- Circular Saw with a Metal-Cutting Blade
- Jigsaw with a Metal-Cutting Blade
- Shearing Machine
- Waterjet Cutting or Laser Cutting
Remember to take safety precautions when cutting aluminium sheets, such as wearing appropriate safety gear and ensuring proper ventilation if you're using power tools. Additionally, always follow the manufacturer's instructions for the specific cutting tool you are using. The choice of cutting method depends on the thickness of the sheet, the precision required, and the tools and equipment available to you will make it easy work.
FAQs
What is aluminium sheet used for?
- Construction & Architecture - Roofing and cladding, Window and door frames, Wall panels and facades, Insulation backing and flashing
- Transportation - Car body panels and parts, Aircraft skins and structures, Train, ship, and bus components, Road signs
- Industrial & Manufacturing - Machine parts and covers, Storage tanks and enclosures, Heat exchangers
- Household & Consumer Products - Kitchen utensils and appliances, Furniture, Ladders and shelves
- Packaging - Food containers and trays, Bottle caps and closures, Foil-based packaging (thicker sheets)
- Electrical & Thermal Applications - Heat sinks, Electrical enclosures, Reflective panels
- Decorative & Signage - Signboards and nameplates, Advertising panels, Interior design elements, Can I cut it at home?
Which alloy is best for marine use?
For structural applications alloy 5083 and 5086 is preferred. For other applications 5052 is considered suitable for marine applications. Both have good weldability with experienced welders.
Check our Aluminium Technical Advice page for our Introduction into Aluminium data sheet.
Speak to our aluminium specialist team to assist you on our stock checks, grades, width and delivery.
Aluminium Sheet Sizes & Stock
| Size (mm) | Finish | Approx kg/sheet | ||||||
| 5005-H34 | 5052-H32 | 5251-H32 | 5251-H34 | 5083-H116 | 5083-H321 | |||
| 0.6 x 1200 x 2400 | Mill | 4.7 | 50001738 | |||||
| 0.8 x 1200 x 2400 | Mill | 6.2 | 50001741 | |||||
| 1 x 1200 x 2400 | Mill | 7.8 | 50001742 | |||||
| PE 50 | 50001743 | |||||||
| 1.2 x 1200 x 2400 | Mill | 9.3 | 50001787 | 50001761 | ||||
| PE 50 | 50010971 | |||||||
| 1.2 x 1200 x 3600 | Mill | 14.0 | 50110380 | |||||
| PE 50 | 50109003 | |||||||
| 1.2 x 1200 x 3000 | Mill | 11.7 | 50011531 | |||||
| 1.2 x 1500 x 3000 | Mill | 14.6 | 50132337 | |||||
| 1.6 x 900 x 1800 | Mill | 7.0 | 50024829 | |||||
| 1.6 x 1200 x 1800 | Mill | 9.3 | 50001747 | |||||
| 1.6 x 1200 x 2400 | Mill | 12.5 | 50001789 | 50001762 | ||||
| PE 50 | 50001788 | |||||||
| 1.6 x 1200 x 3000 | Mill | 15.6 | 50104767 | |||||
| PE 50 | 50037109 | |||||||
| 1.6 x 1200 x 3600 | Mill | 18.7 | 50099525 | |||||
| 1.6 x 1200 x 3600 | PE 50 | 18.7 | 50136727 | |||||
| 1.6 x 1500 x 3000 | Mill | 19.5 | 50024909 | |||||
| 1.6 x 1500 x 3600 | Mill | 23.4 | 50001792 | |||||
Refer to your local Sales Office for availability of current stock and other sizes which are not listed.
| Approx kg/sheet | Temper | ||||||||
| 1100-H25 | 5005-H34 | 5052-H32 | 5251-H32 | 5251-H34 | 5083-H116 | 5083-H321 | |||
| 2 x 900 x 1800 | Mill | 8.8 | 50001748 | ||||||
| 2 x 1200 x 2400 | Mill | 15.6 | 50001790 | 50001764 | |||||
| PE 50 | 50001775 | ||||||||
| 2 x 1200 x 3000 | Mill | 19.5 | 50011534 | ||||||
| 2 x 1200 x 3600 | Mill | 23.3 | 50109630 | ||||||
| 2 x 1200 x 6000 | Mill | 39.1 | 50165796 | ||||||
| 2 x 1500 x 2400 | Mill | 19.5 | 50011558 | ||||||
| 2 x 1500 x 3000 | Mill | 24.3 | 50011446 | ||||||
| 2 x 1500 x 3600 | Mill | 29.2 | 50001774 | ||||||
| 2.5 x 900 x 1800 | Mill | 11.0 | 50103910 | ||||||
| 2.5 x 1200 x 2400 | Mill | 19.5 | 50001776 | 50001773 | |||||
| PE 50 | 50001777 | ||||||||
| 2.5 x 1500 x 2400 | Mill | 24.3 | 50114781 | ||||||
| 2.5 x 1500 x 3000 | Mill | 30.4 | 50024469 | 50066012 | |||||
| 2.5 x 1200 x 6000 | Mill | 48.03 | 50165797 | ||||||
| 3 x 900 x 1800 | Mill | 13.1 | 50001751 | ||||||
| 3 x 900 x 2400 | Mill | 17.5 | 50011530 | ||||||
| 3 x 1200 x 1800 | Mill | 17.5 | 50011533 | ||||||
| 3 x 1200 x 2400 | Mill | 23.4 | 50001778 | 50001766 | 50097009 | ||||
| PE 50 | 50001779 | ||||||||
| 3 x 1200 x 3000 | Mill | 29.2 | 50095930 | ||||||
| PE 50 | 50037180 | ||||||||
| 3 x 1200 x 3600 | Mill | 35.0 | 50104499 | ||||||
| PE 50 | 50001752 | ||||||||
| 3 x 1200 x 6000 | Mill | 58.6 | 50165798 | ||||||
| 3 x 1500 x 3600 | Mill | 44 | 50025402 | ||||||
| 3 x 1500 x 2400 | Mill | 29.2 | 50011535 | 50109148 | |||||
| 3 x 1500 x 3000 | Mill | 36.5 | 50011635 | ||||||
Refer to your local Sales Office for availability of current stock and other sizes which are not listed.
| Size (mm) | Finish | Approx kg/sheet | ||||||
| 1100-H25 | 5005-H34 | 5052-H32 | 5251-H32 | 5083-H116 | 5083-H321 | |||
| 4 x 1200 x 3600 | Mill | 46.8 | 50025403 | |||||
| 4 x 1500 x 3000 | Mill | 48.78 | 50025444 | |||||
| 4 x 1200 x 2400 | Mill | 31 | 50001753 | 50011559 | ||||
| 5 x 1200 x 2400 | Mill | 39 | 50001754 | 50102844 | ||||
| 6 x 1200 x 2400 | Mill | 46 | 50001758 | 50097836 | ||||
| 8x 1200 x 2400 | Mill | 63.31 | 50107238 | |||||
| 10 x 1200 x 2400 | Mill | 77 | 50001772 | |||||
| 12 x 1200 x 2400 | Mill | 92 | 50001797 |
Refer to your local Sales Office for availability of current stock and other sizes which are not listed.